Synthetic Chlorophylls Spectra Database
SCHL177. L327 C-31
| PhotochemCAD ID | SCHL177 |
|---|---|
| Name | L327 C-31 |
Absorption Spectrum
| Absorption Wavelength | 427 |
|---|---|
| Solvent | toluene |
| Instrument | Agilent 8453 |
| Reference | L327 |
| Date | 2021 |
| By | Lindsey lab |
| Spectrum Data | Download File |
Fluorescence Spectrum
| Solvent | toluene |
|---|---|
| Instrument | PTI QM-4/2003 SE |
| Reference | L327 |
| Date | 2015 |
| By | Lindsey lab |
| Quantum Yield | |
| Spectrum Data | Download File |