Synthetic Chlorophylls Spectra Database
SCHL337. L267 FbC-M10Iso-Ph
| PhotochemCAD ID | SCHL337 |
|---|---|
| Name | L267 FbC-M10Iso-Ph |
Absorption Spectrum
| Absorption Wavelength | 418 |
|---|---|
| Solvent | toluene |
| Instrument | Agilent 8453 |
| Reference | L267 |
| Date | 2010 |
| By | Lindsey lab |
| Spectrum Data | Download File |
Fluorescence Spectrum
| Solvent | toluene |
|---|---|
| Instrument | PTI QM-4/2003 SE |
| Reference | L267 |
| Date | 2010 |
| By | Lindsey lab |
| Quantum Yield | |
| Spectrum Data | Download File |