Synthetic Chlorophylls Spectra Database
SCHL339. L267 FbC-(CmBn)3M10Iso-Bn
| PhotochemCAD ID | SCHL339 |
|---|---|
| Name | L267 FbC-(CmBn)3M10Iso-Bn |
Absorption Spectrum
| Absorption Wavelength | 418 |
|---|---|
| Solvent | toluene |
| Instrument | Agilent 8453 |
| Reference | L267 |
| Date | 2010 |
| By | Lindsey lab |
| Spectrum Data | Download File |
Fluorescence Spectrum
| Solvent | toluene |
|---|---|
| Instrument | PTI QM-4/2003 SE |
| Reference | L267 |
| Date | 2010 |
| By | Lindsey lab |
| Quantum Yield | |
| Spectrum Data | Download File |