Synthetic Chlorophylls Spectra Database
SCHL187. L257 FbC-2
| PhotochemCAD ID | SCHL187 |
|---|---|
| Name | L257 FbC-2 |
Absorption Spectrum
| Absorption Wavelength | 429 |
|---|---|
| Solvent | toluene |
| Instrument | Agilent 8453 |
| Reference | L257 |
| Date | 2009 |
| By | Lindsey lab |
| Spectrum Data | Download File |
Fluorescence Spectrum
| Solvent | toluene |
|---|---|
| Instrument | PTI QM-4/2003 SE |
| Reference | L257 |
| Date | 2009 |
| By | Lindsey lab |
| Quantum Yield | |
| Spectrum Data | Download File |